The worst game companies work for in America
Category: Gamestop, Worst company to work for US Leave a Comment
CULTURE
The Best (And Worst) Game Companies To Work For: A Review of Employee Feedback as of 2013
Valve and Riot are the tops, according to their own people, while EA is surprisingly decent
by Jason Winter 4 months ago
We all have our impressions of how good a video-game company is, but, for most of us, those impressions are formed mostly from personal experience as consumers and from a kind of Internet groupthink. (“Valve is good. EA is bad. Everyone knows that.”)
Here’s insight from the people in the trenches, who have an insiders’ view of exactly what goes on behind closed doors and can offer some brutally honest assessments of what it’s like to work for the giants of video gaming.
Analyzing Employee Reviews Game Companies & CEOs
What follows is a list of the 46 significant gaming developers and publishers I picked out who have at least five ratings on Glassdoor, sorted by average rating. Glassdoor.com is a fascinating site that allows employees and former employees of virtually any company in existence – gaming or otherwise – to leave ratings and written reviews of their experiences.
Wherever possible, I used the data for the company’s North American office, since that’s the one most likely to affect readers of this site, and the one you’re most likely to work for. Also included are the approval ratings for the company’s CEO and the total number of votes cast for him.
Company | Rating | Number of Company Reviews | CEO App% | Number of CEO Reviews |
Valve | 4.4 | 5 | 100 | 1 |
Riot | 4.3 | 74 | 98 | 62 |
Harmonix | 4.2 | 12 | 100 | 1 |
Obsidian | 4.0 | 6 | 100 | 1 |
Guerrilla Games | 3.8 | 5 | 100 | 4 |
Mythic | 3.8 | 10 | 0 | |
Square Enix | 3.7 | 7 | 71 | 7 |
Turbine | 3.6 | 19 | 100 | 3 |
Neversoft | 3.6 | 7 | 100 | 2 |
Wargaming.net | 3.6 | 5 | 0 | |
BioWare | 3.5 | 44 | 50 | 6 |
ZeniMax | 3.5 | 12 | 60 | 5 |
PopCap | 3.5 | 31 | 71 | 17 |
KingsIsle | 3.5 | 12 | 100 | 2 |
Crystal Dynamics | 3.4 | 5 | 67 | 3 |
Ubisoft | 3.4 | 174 | 77 | 111 |
Blizzard Entertainment | 3.4 | 122 | 88 | 96 |
Cryptic | 3.4 | 9 | 100 | 1 |
Vivendi | 3.4 | 9 | 100 | 1 |
Activision Blizzard | 3.3 | 10 | 60 | 5 |
Electronic Arts | 3.3 | 543 | 61 | 38 |
Rockstar | 3.3 | 13 | 75 | 8 |
Funcom | 3.2 | 21 | 50 | 10 |
Lionhead | 3.2 | 5 | 0 | |
CCP | 3.1 | 43 | 67 | 3 |
Zynga | 3.0 | 213 | 38 | 8 |
Atari | 3.0 | 8 | 40 | 5 |
Crytek | 3.0 | 27 | 62 | 13 |
Sony PlayStation | 3.0 | 122 | 67 | 54 |
Nintendo of America | 3.0 | 40 | 89 | 19 |
ArenaNet | 2.9 | 13 | 100 | 4 |
Capcom USA | 2.8 | 6 | 50 | 2 |
Konami | 2.7 | 7 | 0 | 1 |
Id | 2.7 | 9 | 33 | 6 |
Sega of America | 2.7 | 14 | 40 | 5 |
Volition | 2.7 | 7 | 100 | 2 |
Namco/Bandai | 2.6 | 16 | 0 | 5 |
Jagex | 2.6 | 34 | 20 | 5 |
Trion | 2.6 | 27 | 33 | 9 |
NCSoft | 2.4 | 47 | 22 | 23 |
SOE | 2.4 | 60 | 28 | 46 |
Red 5 | 2.3 | 14 | 33 | 6 |
Perfect World Ent. | 2.3 | 18 | 50 | 2 |
Nexon America | 2.3 | 13 | 67 | 3 |
Red Storm | 2.0 | 5 | 50 | 4 |
5th Cell | 1.9 | 17 | 0 | 2 |
Share the joy
Recent Comments